One replenishment engine, priced by the size of your catalogue. Every plan includes ShelfDays™ measurement — the calculation most tools get wrong.
| Feature | Pro | Business | Enterprise |
|---|---|---|---|
| Capacity | |||
| Catalogue size | 10,000 SKUs | 50,000 SKUs | Unlimited |
| Warehouses | 1 | 1 | Unlimited |
| Data sources | CSV + API | Live WMS | Custom |
| Replenishment intelligence | |||
| Availability-adjusted velocity | ✓ | ✓ | ✓ |
| ShelfDays measurement (stock-history sampling) | — | ✓ | ✓ |
| Trend weighting (recent rate vs full window) | — | ✓ | ✓ |
| Reorder points & suggested quantities | ✓ | ✓ | ✓ |
| Lead time, review period & safety stock | ✓ | ✓ | ✓ |
| Per-supplier lead times | — | ✓ | ✓ |
| Incoming stock with arrival dates (ETAs) | ✓ | ✓ | ✓ |
| Staleness / discontinued filtering | ✓ | ✓ | ✓ |
| Per-supplier lead time overrides | — | — | ✓ |
| Analysis & dashboards | |||
| Best sellers dashboard | — | ✓ | ✓ |
| Sales quantity exports | — | ✓ | ✓ |
| Rising / falling trend indicators | — | ✓ | ✓ |
| Variant intelligence (ranges & colour mix) | — | ✓ | ✓ |
| Stockout impact & supplier reporting | — | ✓ | ✓ |
| Device-generation intelligence | — | ✓ | ✓ |
| Weekly briefing (prioritised signals) | ✓ | ✓ | ✓ |
| Individual accounts & read-only access | ✓ | ✓ | ✓ |
| Progress report (PDF & slides) | ✓ | ✓ | ✓ |
| AI written summary (verified figures) | — | ✓ | ✓ |
| Overstock & excess capital reporting | — | ✓ | ✓ |
| Measured lead times from PO history | — | — | ✓ |
| Dead stock analysis (365-day) | — | ✓ | ✓ |
| Bin location & supplier SKU mapping | — | ✓ | ✓ |
| Incoming PO batch management | — | ✓ | ✓ |
| Platform | |||
| Daily automated refresh | ✓ | ✓ | ✓ |
| Server-side search at scale | — | ✓ | ✓ |
| In-app recalculation | — | ✓ | ✓ |
| CSV & Excel export | ✓ | ✓ | ✓ |
| API access | — | — | ✓ |
| Multi-storefront consolidation | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Dedicated onboarding | — | — | ✓ |
Tell us about your catalogue and we'll help you find the right plan and get set up.
Request Access →