One replenishment engine, priced by the size of your catalogue. Every plan includes availability-adjusted velocity — the calculation most tools get wrong.
| Feature | Pro | Business | Enterprise |
|---|---|---|---|
| Capacity | |||
| Catalogue size | 10,000 SKUs | 50,000 SKUs | Unlimited |
| Warehouses | 1 | 1 | Unlimited |
| Data sources | CSV + API | Live WMS | Custom |
| Replenishment intelligence | |||
| Availability-adjusted velocity | ✓ | ✓ | ✓ |
| Reorder points & suggested quantities | ✓ | ✓ | ✓ |
| Safety stock & lead time config | ✓ | ✓ | ✓ |
| Incoming stock tracking | ✓ | ✓ | ✓ |
| Staleness / discontinued filtering | ✓ | ✓ | ✓ |
| Per-supplier lead time overrides | — | — | ✓ |
| Analysis & dashboards | |||
| Best sellers dashboard | — | ✓ | ✓ |
| Dead stock analysis (365-day) | — | ✓ | ✓ |
| Bin location & supplier SKU mapping | — | ✓ | ✓ |
| Incoming PO batch management | — | ✓ | ✓ |
| Platform | |||
| Daily automated refresh | ✓ | ✓ | ✓ |
| Server-side search at scale | — | ✓ | ✓ |
| In-app recalculation | — | ✓ | ✓ |
| CSV & Excel export | ✓ | ✓ | ✓ |
| API access | — | — | ✓ |
| Multi-storefront consolidation | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Dedicated onboarding | — | — | ✓ |
Tell us about your catalogue and we'll help you find the right plan and get set up.
Request Access →